World Music rising in Mexico
Inside World Music in Mexico, Rosendo Cantú leads a scored pool of 15 artists with a MiSFY Score of 88.8. This is a ranking within one genre, drawn from the whole scored pool rather than filtered out of the national top 30 — so it surfaces artists the country chart never reaches. Week 36, 2026, momentum only.
15
scored pool
10
published depth
2026-W36
issue
Rank is momentum, not size — the follower column is printed so you can tell which is which. Why rank is not size
Who leads World Music in Mexico this week?
top 10 of 15 scored| # | ARTIST | TIER | FOLLOWERS | SCORE |
|---|---|---|---|---|
| 1 | Rosendo Cantú | NATIONAL | 35,469 | 88.8 |
| 2 | Palomazo Norteño | CONTINENTAL | 284,949 | 87.1 |
| 3 | Rosy Arango | NATIONAL | 76,128 | 75.5 |
| 4 | Grupo Laberinto | CONTINENTAL | 406,718 | 74.2 |
| 5 | El Trono de Mexico | CONTINENTAL | 582,994 | 68.8 |
| 6 | Mariachi Alas De México | REGIONAL | 7,943 | 62.9 |
| 7 | Lorenzo de Monteclaro | NATIONAL | 55,663 | 58.0 |
| 8 | Raúl Hernández | CONTINENTAL | 161,753 | 56.9 |
| 9 | Mariachi Sol De México De José Hernández | NATIONAL | 40,935 | 54.3 |
| 10 | Mariachi Vargas de Tecalitlán | CONTINENTAL | 115,237 | 50.4 |
The full Mexico chart · What moved this week · How genre is assigned
CITE THIS PAGE
Ground Frequency. “World Music rising in Mexico”. 2026-W36. https://www.groundfreq.com/charts/rising/mexico/other/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
