What moved this week
In Week 36, 2026, 4 artists entered a Ground Frequency rising chart for the first time, 32 climbed and 35 fell across 15 scenes. The largest climb was Pretty Pink in Germany, up 6 places to #8. The venue chart turns over far harder than the artist one: 264 of 420 rooms (63%) are new to it this week, against 4 of 300 artists. Rank movement compares against the previous published week.
4
artists entered
32
climbed
35
fell
264
rooms entered
This page follows the current issue. Cite the frozen 2026-W36 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #20 | Monkankaenkoon | Thailand | 54.1 | NEW |
| #20 | BUIKA | Spain | 49.1 | NEW |
| #29 | André Manoukian | France | 52.4 | NEW |
| #30 | Pozzy | United Kingdom | 65.0 | NEW |
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #8 | Pretty Pink | Germany | 74.3 | ▲6 |
| #13 | Nduduzo Makhathini | South Africa | 53.6 | ▲2 |
| #17 | James | United Kingdom | 73.7 | ▲2 |
| #23 | Sub Focus | United Kingdom | 70.2 | ▲2 |
| #1 | Band LAON | South Korea | 92.2 | ▲1 |
| #2 | Thukuthela | South Africa | 77.1 | ▲1 |
| #3 | yearn | United States | 88.8 | ▲1 |
| #3 | KUKO | Germany | 82.5 | ▲1 |
| #5 | Dirty Spoon | United States | 87.6 | ▲1 |
| #5 | Sonny Fodera | United Kingdom | 87.8 | ▲1 |
| #6 | JAH MASON | Jamaica | 65.2 | ▲1 |
| #7 | New Constellations | United States | 87.2 | ▲1 |
| #9 | Marsh | United Kingdom | 82.5 | ▲1 |
| #10 | Vanessa Williams | United Kingdom | 80.8 | ▲1 |
| #11 | Local H | United States | 85.4 | ▲1 |
SHOWING 15 OF 32
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #12 | Elmiene | United Kingdom | 80.3 | ▼3 |
| #13 | Klangkuenstler | Germany | 68.1 | ▼2 |
| #14 | Electric Callboy | Germany | 67.9 | ▼2 |
| #15 | ELLA BOH | United States | 84.6 | ▼2 |
| #18 | Deep Purple | United Kingdom | 73.7 | ▼2 |
| #2 | Umuhae | South Korea | 92.2 | ▼1 |
| #3 | Benzoo | South Africa | 76.9 | ▼1 |
| #4 | Current Joys | United States | 88.8 | ▼1 |
| #4 | Marlon Hoffstadt | Germany | 82.4 | ▼1 |
| #6 | Castle Rat | United States | 87.6 | ▼1 |
| #6 | Josh Baker | United Kingdom | 86.9 | ▼1 |
| #7 | Nain Kim | Jamaica | 65.2 | ▼1 |
| #8 | Long Island | United States | 87.2 | ▼1 |
| #9 | ACINA | Germany | 73.9 | ▼1 |
| #10 | SOTIRIA EISBLUME | Germany | 72.4 | ▼1 |
SHOWING 15 OF 35
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Les ateliers MUE | France | 91.3 | NEW |
| #1 | jazzcultural | United States | 91.2 | NEW |
| #1 | SLOMO HiFi Bar & Café | Germany | 91.2 | NEW |
| #1 | A33 | South Africa | 91.2 | NEW |
| #1 | Brejo Bar | Brazil | 90.6 | NEW |
| #1 | CLAP HOUSE IBIZA | Spain | 90.3 | NEW |
| #1 | Baba Beach Alassio | Italy | 90.0 | NEW |
| #2 | Harmony Hi-Fi | United States | 91.2 | NEW |
| #2 | l'Avant-Poste Café Culturel | France | 90.6 | NEW |
| #2 | EL DESCONOCIDO | Mexico | 90.6 | NEW |
| #2 | club.amt.berlin | Germany | 90.1 | NEW |
| #2 | GOOD OLD TIMES | Thailand | 90.1 | NEW |
SHOWING 12 OF 325
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 36, 2026”. 2026-W36. https://www.groundfreq.com/charts/movers/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
