What moved this week
In Week 37, 2026, 81 artists entered a Ground Frequency rising chart for the first time, 83 climbed and 112 fell across 15 scenes. The largest climb was Gabriel Lener in Brazil, up 28 places to #2. The venue chart turns over far harder than the artist one: 0 of 420 rooms (0%) are new to it this week, against 81 of 300 artists. Rank movement compares against the previous published week.
81
artists entered
83
climbed
112
fell
0
rooms entered
This page is frozen at 2026-W37 and will not change. Cite the frozen 2026-W37 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #2 | WhaleLand | South Korea | 92.4 | NEW |
| #2 | Haute & Freddy | United States | 90.1 | NEW |
| #4 | Hon'z | South Korea | 91.4 | NEW |
| #4 | Stone Love | Jamaica | 64.8 | NEW |
| #5 | Third World | Jamaica | 62.3 | NEW |
| #6 | Bandsanbo | South Korea | 91.3 | NEW |
| #6 | Lady Lykez | United Kingdom | 85.4 | NEW |
| #6 | Tasty Shop | Japan | 83.9 | NEW |
| #6 | Sox | South Africa | 71.1 | NEW |
| #7 | Dr Core911 | South Korea | 91.1 | NEW |
| #7 | Toy Factory Project | United States | 87.7 | NEW |
| #7 | Channel One Sound System | United Kingdom | 85.3 | NEW |
| #7 | Sano | Japan | 80.8 | NEW |
| #8 | Not for Radio | United States | 86.0 | NEW |
| #8 | Enjambre | Mexico | 74.5 | NEW |
SHOWING 15 OF 81
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #2 | Gabriel Lener | Brazil | 84.1 | ▲28 |
| #1 | Brief Inner Mission | United States | 91.1 | ▲24 |
| #4 | Zach Dubay | United States | 89.4 | ▲23 |
| #7 | BIMBOW | France | 79.9 | ▲23 |
| #9 | Mangueira | Brazil | 67.7 | ▲18 |
| #7 | Moka Efti Orchestra | Germany | 77.1 | ▲17 |
| #11 | ALA.NI | United Kingdom | 80.3 | ▲17 |
| #2 | Chéri | France | 88.5 | ▲13 |
| #1 | The Streets | United Kingdom | 91.2 | ▲12 |
| #14 | Nouvelle Vague | France | 67.4 | ▲10 |
| #1 | Ulisses Souto | Brazil | 86.1 | ▲9 |
| #6 | ELLA BOH | United States | 87.7 | ▲9 |
| #17 | Sosa | United Kingdom | 73.7 | ▲9 |
| #4 | Dritte Wahl | Germany | 83.1 | ▲8 |
| #7 | Silk | Spain | 68.1 | ▲8 |
SHOWING 15 OF 83
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #29 | MPH | United Kingdom | 65.0 | ▼26 |
| #28 | Vanessa Williams | United Kingdom | 66.0 | ▼18 |
| #28 | Cícero Oliveira | Brazil | 50.9 | ▼16 |
| #30 | MIJINEE | South Korea | 86.4 | ▼16 |
| #20 | Laura Cox | France | 60.4 | ▼15 |
| #17 | yearn | United States | 80.9 | ▼14 |
| #27 | Sébastien Léger | France | 55.1 | ▼13 |
| #20 | Pretty Pink | Germany | 64.3 | ▼12 |
| #21 | The Ries Brothers | United States | 79.6 | ▼12 |
| #21 | ACINA | Germany | 62.7 | ▼12 |
| #13 | Unit 17 | United Kingdom | 77.3 | ▼11 |
| #20 | Marsh | United Kingdom | 70.0 | ▼11 |
| #12 | Solto | France | 70.7 | ▼10 |
| #13 | f5ve | Japan | 72.3 | ▼10 |
| #16 | Tribalistas | Brazil | 57.0 | ▼10 |
SHOWING 15 OF 112
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #21 | Le Fonti Di Recoaro Disco | Italy | 86.4 | ▲2 |
| #7 | Navy Pier Event Center | United States | 90.3 | ▲1 |
| #14 | Playground Berlin | Germany | 85.8 | ▲1 |
| #29 | Misión Dragón | Mexico | 80.1 | ▲1 |
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 37, 2026”. 2026-W37. https://www.groundfreq.com/charts/movers/2026-w37/
Figures are as of 2026-09-07 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
