ARTIST · UNITED KINGDOM
Marsh
@marshmusician National
MiSFY Score
82.2
Rank
#10
Scored pool
180
95,856
Filed under DJ / Electronic — assigned through a genre-specific collection route. Ranked #10 of 180 scored artists in United Kingdom for Week 35, 2026, on momentum rather than size. Audience tier National — 10,000 to 100,000 followers — which the ranking does not weigh. How the score works · The United Kingdom chart
DOCUMENTED APPEARANCES
what our registry has matched — not a complete diary
| 2026-05-30 | Anjunadeep Open Air Manchester | Anjunadeep Open Air Manchester |
| 2026-05-29 | SWG3 Glasgow | Marsh at SWG3 Glasgow |
| 2026-05-28 | Lightning in a Bottle | Lightning in a Bottle |
| 2026-05-02 | Anjunadeep Open Air Washington | Anjunadeep Open Air Washington |
| 2026-05-01 | Night We Met | Marsh Live in Nashville |
| 2026-04-27 | River Thames | Attraction Pop-up |
| 2026-04-25 | Limelight Belfast | Marsh Live in Belfast |
| 2026-04-24 | Circolo Magnolia | Marsh Live in Milan |
| 2026-04-23 | Säälchen Holzmarkt | Marsh Live in Berlin |
| 2026-03-26 | Mumbai | India Tour (Mumbai) |
| 2026-03-23 | Bournemouth PierMEDIUM CONFIDENCE | Attraction (Marsh’s Mix) Release Event |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this artist: a chart position, the evidence behind a genre, and the appearances our registry has matched. It is not a biography, and we have not spoken to them. Think something here is wrong? We correct it publicly.
