The Tokyo live-music scene, by the registry
Ground Frequency tracks 168 live-music rooms in Tokyo, 87 of which announced a dated event in the last 28 days — 285 events in that window and 2,409 across the trailing year. That is what our registry sees announced in this city as of 2026-09-02, not a census of everything that happened in it.
168
rooms tracked
87
active in 28 days
285
events, 28 days
2,409
events, 12 months
52% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Tokyo?
rooms by the genre on their registry recordDJ / Electronic 79Rock / Band 23World Music 9Vocal 8Pop / Hiphop 6Jazz 5
Which rooms in Tokyo are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Blue Note Tokyo | Jazz | 63 | 6 |
| ZEROTOKYO | DJ / Electronic | 51 | 10 |
| Shimokitazawa Shelter CHARTED | Rock / Band | 47 | 0 |
| Loft Heaven CHARTED | Vocal | 46 | 5 |
| óleo | DJ / Electronic | 44 | 6 |
| Mitsuki | Unclassified | 44 | 5 |
| Live House O-Nest CHARTED | Rock / Band | 43 | 4 |
| WWW X Tokyo | DJ / Electronic | 42 | 9 |
| clubasia | DJ / Electronic | 42 | 7 |
| BRAND SHIBUYA | DJ / Electronic | 42 | 4 |
| Music Bar 45 | DJ / Electronic | 42 | 3 |
| Shibuya Club Ball | DJ / Electronic | 41 | 2 |
Which Tokyo rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Tokyo this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Avishai Cohen Trio | 2026-02-10 | 4 |
| SEKAI NO OWARI | 2026-08-16 | 2 |
| 실리카겔 𝗦𝗶𝗹𝗶𝗰𝗮 𝗚𝗲𝗹 | 2026-11-21 | 2 |
| HAGANE | 2027-02-19 | 2 |
| Incheon Pentaport Rock Festival | 2026-07-08 | 2 |
| AXMO | 2026-03-24 | 2 |
| Snarky Puppy | 2026-05-22 | 1 |
| Of Monsters and Men | 2026-05-27 | 1 |
| Ayumu Imazu | 2026-06-21 | 1 |
| Toshiki Soejima | 2026-01-04 | 1 |
| Fuji Rock Festival | 2026-07-28 | 1 |
| 乃紫 | 2026-06-27 | 1 |
CITE THIS PAGE
Ground Frequency. “The Tokyo live-music scene, by the registry”. 2026-W36. https://www.groundfreq.com/scenes/japan/tokyo/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Tokyo · The Japan rising charts · The global room index · What these figures mean
