Live-music venues in Osaka
Ground Frequency tracks 59 live-music rooms in Osaka. This index lists all of them, with the genre on each registry record and how many dated events we hold for it — the trailing year and the last 28 days. As of 2026-09-02.
59
rooms tracked
23
active in 28 days
87
events, 28 days
Looking for the shape of the scene rather than the list? The Osaka scene page has the genre mix, the busiest rooms and who played them.
Every tracked room in Osaka
ordered by dated events in the trailing year| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Lollapalooza @lollapalooza.cafe | DJ / Electronic | 42 | 7 |
| BAR Inc @bar_inc_osaka | DJ / Electronic | 40 | 8 |
| Blvck Water CHARTED @blvck__water | DJ / Electronic | 39 | 5 |
| Socore Factory @socorefactory | DJ / Electronic | 37 | 0 |
| Circus Osaka @circus_osaka | Techno / House | 35 | 6 |
| Joule @clubjoule_official | DJ / Electronic | 32 | 4 |
| Club Garden Bar @gardenbar_osaka | DJ / Electronic | 31 | 4 |
| PURE OSAKA @pure_osaka | DJ / Electronic | 30 | 4 |
| Gallery Nomart @nomart_inc | World Music | 25 | 8 |
| Club Stomp @stomp0001 | Techno / House | 24 | 8 |
| Union @unionclubmissoula | Vocal | 22 | 0 |
| Magayura @magayura_noda | Vocal | 21 | 4 |
| OWL Osaka @owlosaka | World Music | 21 | 3 |
| G2 @the_g2experience | DJ / Electronic | 19 | 0 |
| Rastro 845 @jazz.845 | Jazz | 19 | 0 |
| CONPASS @conpass_osaka | Rock / Band | 17 | 1 |
| Blackon @bar_blackon | DJ / Electronic | 17 | 0 |
| Live Jazz & Bar PROUST Osaka @proust_jazz | Jazz | 16 | 1 |
| Environment 0g CHARTED @environment_0g | World Music | 15 | 0 |
| Tanksakaba @tanksakaba | DJ / Electronic | 13 | 0 |
| Tamutamucafe @tamutamucafe | DJ / Electronic | 12 | 1 |
| Osaka MUSE @osakamuse | Rock / Band | 12 | 0 |
| Brooklyn Parlor Osaka @brooklynparlor_osaka | Jazz | 11 | 3 |
| Escapé Lodge and Espresso @escape_lodgeandespresso | DJ / Electronic | 11 | 3 |
| Club Under @club_under | DJ / Electronic | 11 | 0 |
| Hokage @musicbarhokage | Rock / Band | 10 | 2 |
| 結音茶舗 @yuion.tea | World Music | 10 | 0 |
| Folk Rock Bar Phoe~be @phoebe05228 | Rock / Band | 9 | 0 |
| Piccadilly Premium @pcdlpremium | DJ / Electronic | 7 | 3 |
| W Osaka @wosakahotel | DJ / Electronic | 7 | 2 |
| Copyart Collective @copyart_collective | World Music | 7 | 1 |
| LABAR @labarjp | DJ / Electronic | 7 | 0 |
| The Lively Osaka Honmachi @the_lively_osaka_honmachi | DJ / Electronic | 6 | 4 |
| Adee @adeeworldwide | World Music | 6 | 3 |
| flo Soakin @flo_soakin | DJ / Electronic | 6 | 2 |
| Osaka Music Club JANUS @janusosaka | Rock / Band | 6 | 0 |
| BAR Ippuku @pg.nanzo | World Music | 5 | 0 |
| Bar Dijest @bar_dijest | World Music | 4 | 0 |
| Live Square 2nd Line @2ndline_insta | World Music | 4 | 0 |
| Namba Bears @namba_bears | Rock / Band | 4 | 0 |
| Onthestreetcorner @onthestreetcorner_sandwichcafe | DJ / Electronic | 4 | 0 |
| Rockstarhotel @rockstarmusiclounge | Rock / Band | 4 | 0 |
| Zepp Osaka Bayside @zepp_bayside | Rock / Band | 4 | 0 |
| Osaka Banana Hall @bananahall_osk | Vocal | 3 | 0 |
| 共振異空間住居阿波座ハウス @awazahouse | World Music | 3 | 0 |
| Namida no Italian Twist @junichi_bocky_yano | Unclassified | 2 | 0 |
| お茶漬けバー オオノ屋 @ohnoya_chazuke | DJ / Electronic | 2 | 0 |
| Bigcat @bigcat | World Music | 1 | 0 |
| DELI @deliclublille | Unclassified | 1 | 0 |
| Root Down Records @rootdownrecords | DJ / Electronic | 1 | 0 |
| Shinsaibashi JANUS @janusosaka | Rock / Band | 1 | 0 |
| Zepp Namba @zepp_nambaosaka | Rock / Band | 1 | 0 |
| Absinthe Wormwood @wormwoodsociety | Unclassified | 0 | 0 |
| Banana Hall Osaka @bananahall_osk | Vocal | 0 | 0 |
| Mile High Club @milehighhtx_ | Unclassified | 0 | 0 |
| Noon + Cafe @nooncafeph | Unclassified | 0 | 0 |
| Osaka Zepp Namba @zepp_nambaosaka | Unclassified | 0 | 0 |
| The Brick @thebrickbars | Unclassified | 0 | 0 |
| ee anbai @ee_anbai_osaka | Unclassified | 0 | 0 |
CITE THIS PAGE
Ground Frequency. “Live-music venues in Osaka, Japan”. 2026-W36. https://www.groundfreq.com/rooms/japan/osaka/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
