VENUE · JAPAN · OSAKA
Junya Hirano
@environment_0g Regional
MiSFY Score
76.6
Rank
#22
Scored pool
359
Dated events
15
Ranked #22 of 359 scored venues in Japan for Week 36, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The Japan chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-09-0613:00:00 | Concrete Poetry Party 6 |
| 2026-08-0218:30 | Frank Gratkowski & 内橋和久 JAPAN TOUR IN OSAKA |
| 2026-08-0117:45 | 金属祭vol.5 |
| 2026-07-3119:30 | プロジェクターフル稼働大作戦! |
| 2026-07-2919:00 | neu!neu!neu! |
| 2026-07-2618:00:00 | 桜川えれくとろん |
| 2026-07-2518:30:00 | 未踏の大祭vol.2 |
| 2026-07-2015:30:00 | Fashion Designer, School Teacher, Dentist, Medium がが集まった マスロックバンド (the los angeles) の初のソロライブ |
| 2026-07-1918:00:00 | Christof Ressi japan Tour in Osaka |
| 2026-07-1817:30:00 | Alt-Classic |
| 2026-07-1719:00:00 | 和イルドスタイル#8 |
| 2026-07-1218:00:00 | 杉浦こずえPresents "自作楽器オールスターズ" |
| 2026-07-1019:00:00 | Astral Industries at environment 0g |
| 2026-07-0719:30:00 | Tatsuhisa Yamamoto Solo Tour 2026 |
| 2026-07-0518:30:00 | BIJŪ "HAKKEN TAG TOURNAMENT" Release Party |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
