VENUE · SOUTH KOREA · SEOUL
UNDERCITY
언더시티
@undercity_culture National
MiSFY Score
85.3
Rank
#4
Scored pool
286
Dated events
18
Ranked #4 of 286 scored venues in South Korea for Week 35, 2026, on momentum rather than size. Audience tier National — 10,000 to 100,000 followers — which the ranking does not weigh. How the score works · The South Korea chart
WHO PLAYED HERE
what our registry has matched — not a complete line-up history
| 2026-05-06 | Charlie Tee | UNITEE X UNDER |
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-08-3013:00 | Reading City |
| 2026-08-15 | SIMONE ZINO |
| 2026-08-1521:00 | UNDERCITY presents Simone Zino |
| 2026-08-0822:00 | CORE #009 |
| 2026-08-0822:00 | CORE #009 by UNDERCITY |
| 2026-08-08 | Core Sound, Core Value, Core Member |
| 2026-08-08 | UNDERCITY 10K 기념 이벤트 |
| 2026-08-08 | 문화를 만드는 사람들 - YJ |
| 2026-08-01 | CHILLING CITY |
| 2026-08-01 | UNDERCITY AUGUST CALENDAR |
| 2026-07-31 | DRAMA CLUB SEOUL |
| 2026-07-2421:00 | PRECTXE CURRENT |
| 2026-07-1822:00 | CORE #008 by UNDERCITY |
| 2026-07-1120:00 | CHILLING CITY |
| 2026-07-1022:00 | PSYTONIC One last journey |
| 2026-06-2813:00 | Reading City |
| 2026-06-2721:00 | UNDERCITY x Chilling 시샤 나잇 |
| 2026-06-1921:00 | UNDERCITY presents Risa Taniguchi |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
