VENUE · SOUTH KOREA · SEOUL
Seoul Indie Platform
서울마포음악창작소
@seoul.indie.platform Regional
MiSFY Score
86.9
Rank
#2
Scored pool
286
Dated events
13
Ranked #2 of 286 scored venues in South Korea for Week 35, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The South Korea chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
| 2026-10-1617:00 | 2026 인디스커버리 : FESTA |
| 2026-08-2918:00 | 긴 해가 지는 날 |
| 2026-08-2119:30 | 인디스커버리 챌린지 CHALLENGE STAGE VIII |
| 2026-08-2119:30 | CHALLENGE STAGE VIII |
| 2026-08-2019:30 | 인디스커버리 챌린지 CHALLENGE STAGE VII |
| 2026-08-2019:30 | 인디스커버리 챌린지 INDIE, DISCOVERY CHALLENGE |
| 2026-07-2419:30 | 인디스커버리 챌린지 CHALLENGE STAGE 6 |
| 2026-07-2319:30 | 인디스커버리 챌린지 CHALLENGE STAGE 5 |
| 2026-07-2319:30 | 인디스커버리 챌린지 (INDIE, DISCOVERY CHALLENGE) |
| 2026-07-1018:00 | LUAMEL (루아멜) 단독 공연 <Journey : Campfire> |
| 2026-06-2519:30 | 인디커버리 챌린지 |
| 2026-06-2519:30 | 인디스커버리 챌린지 CHALLENGE STAGE 3 |
| 2026-06-1213:00 | 영희 페스티벌 |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
