VENUE · SOUTH KOREA · SEOUL
dotolim
닻올림
@dotolim Regional
MiSFY Score
80.2
Rank
#8
Scored pool
286
Dated events
13
Ranked #8 of 286 scored venues in South Korea for Week 35, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The South Korea chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-08-2820:00 | 닻올림 연주회_241 |
| 2026-08-1220:00 | 워크숍 '닻올림 협연 모임' 2026_08 |
| 2026-08-0119:30 | [오늘은 닻올림 연주회] |
| 2026-07-3120:00 | 닻올림 연주회_240 |
| 2026-07-3120:00 | dotolim concert series #240 |
| 2026-07-2120:00 | 닻올림 연주회_239 |
| 2026-07-1720:00 | 닻올림 연주회 239회 |
| 2026-07-1520:00 | 닻올림 협연 모임 |
| 2026-07-1420:00 | 닻올림 연주회 238회 |
| 2026-07-1420:00 | 닻올림 연주회_238 |
| 2026-07-0320:00 | 닻올림 연주회 237 |
| 2026-07-0320:00 | 닻올림 연주회_237 |
| 2026-06-1920:00 | DOTOLIM_236 |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
