VENUE · JAPAN · TOKYO
Shibuya Duo Music Exchange
@dmxweb.jp Regional
MiSFY Score
81.5
Rank
#18
Scored pool
359
Dated events
15
Ranked #18 of 359 scored venues in Japan for Week 36, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The Japan chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-10-1619:00 | miwa acoustic live tour 2026 “acoguissimo 6“ |
| 2026-10-0519:00 | Two Waves |
| 2026-10-0417:30 | ReN LIVE TOUR'26 “HIGHS+LOWS” |
| 2026-09-2517:30 | 2026 Rising Connection in Japan feat. duo MUSIC EXCHANGE |
| 2026-09-2316:15 | NEK! MAJOR DEBUT TOUR |
| 2026-09-1719:00 | SHUTA. CONVENTION LIVE I.N.C- |
| 2026-09-16 | ❬❰NEW❱❭ 2026.9.16 (wed) |
| 2026-09-1317:00 | ZAZEN to VOOID |
| 2026-09-0818:00 | Two Waves |
| 2026-08-1218:15 | ODD Foot Works 2026 " Summer is Let's Go " |
| 2026-08-0118:30 | Nobody Can Fly / 翼を持たない者たち WORLD TOUR 2026 |
| 2026-07-3119:00 | Two Waves Extra |
| 2026-07-3019:00 | 片平里菜 “愛するたびに” Release TOUR 2026 |
| 2026-07-1217:00 | Summer night Fanclub Live |
| 2026-06-0218:00 | Two Waves |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
