VENUE · JAPAN · KYOTO
Kyotoartcenter
京都芸術センター
@kyotoartcenter National
MiSFY Score
76.4
Rank
#25
Scored pool
333
Dated events
9
Ranked #25 of 333 scored venues in Japan for Week 35, 2026, on momentum rather than size. Audience tier National — 10,000 to 100,000 followers — which the ranking does not weigh. How the score works · The Japan chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-08-2920:00 | Co-program2026 カテゴリーA:早川葉南子『遊戯ー演習2ー』 |
| 2026-08-2214:00 | 継ぐこと・伝えること68 ― 京躍花、夏の涼み ― |
| 2026-08-0519:00 | ジェローム・ベル / 『ジェローム・ベル』 |
| 2026-08-0110:00 | Co-program Reframed: 飛光、飛先 |
| 2026-08-0113:30 | 京都の暑い夏2026 -第30回 京都国際ダンスワークショップフェスティバル- |
| 2026-07-3115:30 | Traditional Theater Training 2026 Recital |
| 2026-07-3116:00 | Traditional Theater Training 2026 成果発表会 |
| 2026-07-1210:30 | 7月の明倫ワークショップ |
| 2026-05-3011:00 | ダンシング・サタデー |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
