VENUE · GERMANY · BERLIN
Ikii
@ikii.berlin Regional
MiSFY Score
88.2
Rank
#6
Scored pool
1,277
Dated events
17
Ranked #6 of 1,277 scored venues in Germany for Week 35, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The Germany chart
NO MATCHED LINE-UPS IN OUR REGISTRY — THIS ROOM QUALIFIES ON ITS EVENT TRAFFIC
DATES ON FILE
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme
| 2026-08-0718:00 | milk tonic |
| 2026-07-3018:00 | an intimate evening of exploration and deep listening |
| 2026-07-2918:00 | MONEY TRAUMA |
| 2026-07-2318:00 | Super Hexagon |
| 2026-07-2218:00 | Kleinmarkt für Venezuela |
| 2026-07-1818:00 | CURRENT TRANSIENTS |
| 2026-07-1718:00 | Capri B-sides |
| 2026-07-1118:00 | ikji invites Misbits Record Shop - ambient session |
| 2026-07-1018:00 | OCEANIC FEELING |
| 2026-07-0918:00 | listening session |
| 2026-07-0314:00 | Showcase at ikii.berlin for 48stundennk |
| 2026-07-0118:00 | Third Research |
| 2026-06-2819:00 | Add to Q: Sexual Healing |
| 2026-06-2718:00 | Peppermint Candy |
| 2026-06-2618:00 | Blueland |
| 2026-06-2518:00 | COMMUNITY CHAI presents |
| 2026-06-2017:00 | OLA — Only Live Acts |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this room: a chart position, the evidence behind a genre, and the dates and line-ups our registry holds. It is not a history of the room, and we have not spoken to them. Think something here is wrong? We correct it publicly.
