The Miami live-music scene, by the registry
Ground Frequency tracks 244 live-music rooms in Miami, 63 of which announced a dated event in the last 28 days — 127 events in that window and 1,179 across the trailing year. That is what our registry sees announced in this city as of 2026-09-02, not a census of everything that happened in it.
244
rooms tracked
63
active in 28 days
127
events, 28 days
1,179
events, 12 months
26% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Miami?
rooms by the genre on their registry recordDJ / Electronic 63World Music 32Pop / Hiphop 14Rock / Band 13Vocal 11Jazz 5
Which rooms in Miami are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Liv Nightclub | Pop / Hiphop | 37 | 5 |
| Kill Your Idol | DJ / Electronic | 32 | 3 |
| Savage Labs | World Music | 30 | 6 |
| Revolution Live | Rock / Band | 28 | 6 |
| Insideout | Rock / Band | 28 | 3 |
| Miami Beach Bandshell | Vocal | 28 | 1 |
| The End | Rock / Band | 26 | 9 |
| Floyd Miami | House / Techno | 25 | 2 |
| The Manor Complex | DJ / Electronic | 23 | 0 |
| Tea Room | Rock / Band | 22 | 3 |
| Adrienne Arsht Center | World Music | 22 | 1 |
| Ball & Chain | Salsa / Jazz / Latin | 22 | 0 |
Who has played Miami this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Soulection | 2026-03-03 | 3 |
| YANDEL | 2026-08-16 | 2 |
| Chucho Valdes | 2026-10-03 | 2 |
| Rick Ross | 2026-05-29 | 1 |
| Carlos Vives | 2026-05-24 | 1 |
| Charlotte De Witte | 2026-05-25 | 1 |
| Deborah De Luca | 2026-05-29 | 1 |
| Ben Böhmer | 2026-03-25 | 1 |
| ALKALINE | 2026-05-22 | 1 |
| Grupo Niche | 2026-05-24 | 1 |
| Beltran | 2026-03-28 | 1 |
| Antdot | 2026-06-26 | 1 |
CITE THIS PAGE
Ground Frequency. “The Miami live-music scene, by the registry”. 2026-W36. https://www.groundfreq.com/scenes/united-states/miami/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Miami · The United States rising charts · The global room index · What these figures mean
