The Madrid live-music scene, by the registry
Ground Frequency tracks 216 live-music rooms in Madrid, 41 of which announced a dated event in the last 28 days — 77 events in that window and 1,899 across the trailing year. That is what our registry sees announced in this city as of 2026-09-02, not a census of everything that happened in it.
216
rooms tracked
41
active in 28 days
77
events, 28 days
1,899
events, 12 months
19% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Madrid?
rooms by the genre on their registry recordDJ / Electronic 104World Music 35Rock / Band 18Pop / Hiphop 14Jazz 10Vocal 8
Which rooms in Madrid are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Fotomatón bar | DJ / Electronic | 44 | 0 |
| Bronze Club | DJ / Electronic | 43 | 2 |
| Café La Palma Madrid | DJ / Electronic | 42 | 2 |
| Cabra Negra CHARTED | Rock / Band | 39 | 5 |
| Gruta 77 | Rock / Band | 39 | 2 |
| Moe Club | World Music | 37 | 2 |
| Mondo Open Air | DJ / Electronic | 36 | 2 |
| Sala Nazca | Rock / Band | 35 | 1 |
| Teatro del Barrio | World Music | 33 | 1 |
| Wurlitzer Ballroom | Rock / Band | 31 | 3 |
| Moby Dick Club | Rock / Band | 31 | 1 |
| Sala Siroco | DJ / Electronic | 30 | 1 |
Which Madrid rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Madrid this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Laura Cox | 2026-10-20 | 2 |
| Tame Impala | 2026-04-07 | 1 |
| Klangkuenstler | 2026-03-23 | 1 |
| Amelie Lens | 2026-08-22 | 1 |
| LA FLAMENCA | 2026-05-07 | 1 |
| KUKO | 2026-10-11 | 1 |
| Depresión Sonora | 2026-06-20 | 1 |
| MASSUMA | 2026-01-20 | 1 |
| YANDEL | 2026-09-01 | 1 |
CITE THIS PAGE
Ground Frequency. “The Madrid live-music scene, by the registry”. 2026-W36. https://www.groundfreq.com/scenes/spain/madrid/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Madrid · The Spain rising charts · The global room index · What these figures mean
