Live-music venues in Turin
Ground Frequency tracks 56 live-music rooms in Turin. This index lists all of them, with the genre on each registry record and how many dated events we hold for it — the trailing year and the last 28 days. As of 2026-09-02.
56
rooms tracked
4
active in 28 days
6
events, 28 days
Looking for the shape of the scene rather than the list? The Turin scene page has the genre mix, the busiest rooms and who played them.
Every tracked room in Turin
ordered by dated events in the trailing year| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Capodoglio Murazzi @capodoglio_murazzi | DJ / Electronic | 37 | 3 |
| Teatro Vittoria @teatrovittoria_roma | World Music | 37 | 0 |
| Off Topic Torino @offtopictorino | Rock / Band | 29 | 0 |
| Teatro Colosseo @teatrocolosseo | Vocal | 29 | 0 |
| Centralino Club @centralinoclub | DJ / Electronic | 19 | 0 |
| Mantra Room @themantraroom | Vocal | 15 | 1 |
| Audiodrome @audiodrome_alive_club | DJ / Electronic | 13 | 0 |
| Martin Pas @martinpas.synthshop | DJ / Electronic | 12 | 0 |
| PAV - Parco Arte Vivente @pav_turin | World Music | 11 | 0 |
| Officine Grandi Riparazioni @ogr_torino | DJ / Electronic | 10 | 0 |
| Circolo Arci Margot @circolomargot | Vocal | 9 | 0 |
| Milk Torino @milktorino | Rock / Band | 7 | 0 |
| Accademia Albertina delle Belle Arti @accademia_albertina | World Music | 6 | 0 |
| NÜA CLUB @nua.clubtorino | DJ / Electronic | 6 | 0 |
| Società Canottieri Esperia @societacanottieriesperiatorino | Jazz | 5 | 1 |
| Cripta747 @cripta747 | World Music | 5 | 0 |
| Museo d'Arte Orientale @mao_torino | DJ / Electronic | 5 | 0 |
| The Mad Dog Social Club @themaddogsocialclub | Jazz | 5 | 0 |
| Banco Vini @bancovini | Pop / Hiphop | 4 | 0 |
| Circolo Arci Sud @circolosud | World Music | 4 | 0 |
| Fortezza di Verrua Savoia @laroccadiverruasavoia | Jazz | 4 | 0 |
| Q35 WAREHOUSE @q35warehouse | Techno / House | 4 | 0 |
| Teatro della Concordia Venaria @teatro_concordia | Vocal | 4 | 0 |
| COMALA (Comala Community Hub) @comalacommunityhub | World Music | 3 | 0 |
| CSA Murazzi @csa_murazzi | World Music | 3 | 0 |
| Charlie Bird (Pizza & Jazz) @charlie_bird_torino | Jazz | 3 | 0 |
| Circolo Eridano @circoloeridanoasd | World Music | 3 | 0 |
| FolkClub @folkclub_torino | Vocal | 3 | 0 |
| Jazz Club Torino @jazzclubtorino | DJ / Electronic | 3 | 0 |
| Tono.Metzger (Craft Beer & HiFi) @tono.metzger | DJ / Electronic | 3 | 0 |
| Magazzino sul Po @magazzinosulpo_murazzi | DJ / Electronic | 2 | 1 |
| Arsenale Della Pace @sermig_arsenaledellapace | World Music | 2 | 0 |
| Kogin's Club @koginsclub | DJ / Electronic | 2 | 0 |
| Le Panche @lepanchetorino | World Music | 2 | 0 |
| Mou Vintage & Bar @mou_vintagebar | Unclassified | 2 | 0 |
| Ottimo / Listening Bar @ottimolistening | Jazz | 2 | 0 |
| sPAZIO211 @spazio211 | DJ / Electronic | 2 | 0 |
| Al Mondo Verde @al_mondo_verde | World Music | 1 | 0 |
| Boccaccio 80 @boccaccio80 | DJ / Electronic | 1 | 0 |
| Coltura (Listening Bistrot) @coltura__ | Unclassified | 1 | 0 |
| Margò Vanchiglia @margotorino | Unclassified | 1 | 0 |
| Muro Osteria @muro_osteria | Unclassified | 1 | 0 |
| Osteria Rabezzana @osteriarabezzana | Unclassified | 1 | 0 |
| Palaghiaccio @palaghiaccio_desio | World Music | 1 | 0 |
| Pick Up @pick.up.club | Unclassified | 1 | 0 |
| Rham Club @rhamclub | DJ / Electronic | 1 | 0 |
| The Mush Room @the.mush.room | DJ / Electronic | 1 | 0 |
| Xò Café @xo_cafe_americanbar | DJ / Electronic | 1 | 0 |
| Barabba @barabbacph | Unclassified | 0 | 0 |
| Cantine Morbelli @cantinemorbelli | Unclassified | 0 | 0 |
| I Viali Shopping Park CHARTED @ivialishoppingpark | Unclassified | 0 | 0 |
| Lingotto Fiere @lingottofiere | Unclassified | 0 | 0 |
| MEF - Museo Ettore Fico @museofico | Unclassified | 0 | 0 |
| Politecnico Di Torino @politecnicoditorino | World Music | 0 | 0 |
| Vinile | Live Restaurant @vinile.torino | Unclassified | 0 | 0 |
| WOW Club @club.wow | Unclassified | 0 | 0 |
CITE THIS PAGE
Ground Frequency. “Live-music venues in Turin, Italy”. 2026-W36. https://www.groundfreq.com/rooms/italy/turin/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
