Live-music venues in Medellin
Ground Frequency tracks 56 live-music rooms in Medellin. This index lists all of them, with the genre on each registry record and how many dated events we hold for it — the trailing year and the last 28 days. As of 2026-09-02.
56
rooms tracked
19
active in 28 days
57
events, 28 days
Looking for the shape of the scene rather than the list? The Medellin scene page has the genre mix, the busiest rooms and who played them.
Every tracked room in Medellin
ordered by dated events in the trailing year| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Casa De La Luna @casadelalunamedellin | DJ / Electronic | 47 | 0 |
| Xero Club @xeroclub_ | DJ / Electronic | 43 | 5 |
| 50 | 50 CHARTED @cincuentacincuentacincuenta | DJ / Electronic | 39 | 3 |
| Viuz @viuz____ | DJ / Electronic | 39 | 3 |
| La Pascasia @lapascasia | World Music | 35 | 5 |
| Club Libido CHARTED @elclublibido_ | DJ / Electronic | 29 | 4 |
| LA Razón CHARTED @larazon.med | DJ / Electronic | 27 | 1 |
| Rama Soundgarden @ramasoundgarden | DJ / Electronic | 25 | 5 |
| Moresko @moreskomed | DJ / Electronic | 23 | 4 |
| Mala Audio Bar @mala.audiobar | DJ / Electronic | 21 | 3 |
| Circo Medellín @circomedellin | World Music | 17 | 0 |
| Bareque & Tapia @barequeytapia | Pop / Hiphop | 14 | 1 |
| Son Havana @sonhavana | Pop / Hiphop | 11 | 8 |
| Salon Malaga CHARTED @salon.malaga | Vocal | 11 | 2 |
| Hecho en Casa Studio @hechoencasa_studio | Pop / Hiphop | 11 | 0 |
| Salon Amador @salonamador | DJ / Electronic | 11 | 0 |
| Heard From @heard_from_ | DJ / Electronic | 9 | 0 |
| Envy Rooftop @envyrooftop1 | DJ / Electronic | 8 | 5 |
| Negro MDE @negromde | DJ / Electronic | 8 | 2 |
| Bot Bar @gpbotbar | Rock / Band | 8 | 1 |
| Avengers Club @avengersclub70 | DJ / Electronic | 8 | 0 |
| Inzolente Rooftop @inzolenterooftop | DJ / Electronic | 8 | 0 |
| Mijito Rooftop @mijito_rooftop | DJ / Electronic | 8 | 0 |
| One Carnival Place @one_carnivalplace | DJ / Electronic | 8 | 0 |
| Baren @barenmedellin | DJ / Electronic | 7 | 0 |
| City Hall el Rodeo @cityhallcolombia | DJ / Electronic | 6 | 0 |
| El Tibiri @tibiribar | World Music | 6 | 0 |
| Miranda @miranda.medellin | Pop / Hiphop | 5 | 1 |
| Selina Medellin @selinamusicstudios | DJ / Electronic | 5 | 1 |
| Club Oraculo @cluboraculo | Pop / Hiphop | 5 | 0 |
| Xplicit Club Poblado @xplicitclubpoblado | Pop / Hiphop | 5 | 0 |
| Medallo Club CHARTED @medalloclub.mde | Pop / Hiphop | 4 | 2 |
| El Club del Jazz @elclubdeljazz | Jazz | 4 | 0 |
| Z Bar Jazz Club @zbarjazz | Jazz | 4 | 0 |
| 903 @nuevecerotres.903 | DJ / Electronic | 3 | 0 |
| Bellaco @bellacoprovenza | DJ / Electronic | 3 | 0 |
| Club 1984 @club.1984 | Unclassified | 3 | 0 |
| Dopamina Rock Bar CHARTED @dopaminarockbar | Rock / Band | 3 | 0 |
| Eclipse Club Chia @eclipseclubchia_ | DJ / Electronic | 3 | 0 |
| Gusto Night Club @discotecagustomedellin | DJ / Electronic | 3 | 0 |
| La Deriva Rooftop @laderiva_ | World Music | 3 | 0 |
| Moderna @modernaclub_ | DJ / Electronic | 3 | 0 |
| Perro Negro @clubperronegro | Pop / Hiphop | 3 | 0 |
| Vintrash @vintrashbar | Pop / Hiphop | 3 | 0 |
| Plaza Mayor Medellin @plazamayormed | World Music | 2 | 1 |
| La Oculta CHARTED @laoculta.mde | DJ / Electronic | 2 | 0 |
| Parque Norte @parquenorte | DJ / Electronic | 2 | 0 |
| Amarna @amarnamiller | World Music | 1 | 0 |
| Con Vista Al Mar @convista.almar.mde | World Music | 1 | 0 |
| Dulce Jesus Mio @dulcejesusmiomiljuguetes | World Music | 1 | 0 |
| Dulcinea @dulcinea.medellin | Pop / Hiphop | 1 | 0 |
| Paisa City Hostel @paisacityhostel | DJ / Electronic | 1 | 0 |
| Vibez Lounge @vibezmde | DJ / Electronic | 1 | 0 |
| El Eslabon Prendido @eleslabonprendido | World Music | 0 | 0 |
| Orquideorama - Jardin Botanico @jardinbotanicodemedellin | World Music | 0 | 0 |
| Palacio Egipcio @palacio_egipcio | Unclassified | 0 | 0 |
CITE THIS PAGE
Ground Frequency. “Live-music venues in Medellin, Colombia”. 2026-W36. https://www.groundfreq.com/rooms/colombia/medellin/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
