Brazil live music, 2026 Q2
In 2026 Q2, Ground Frequency logged 979 dated events at 172 tracked rooms across 13 cities in Brazil. That is what our registry saw announced between 2026-04-01 and 2026-06-30. The current issue has Thiago Bras at #1 on the Brazil artist chart with 87.8 — that is this week, not this quarter.
979
dated events
172
rooms with a date
13
cities active
We publish the quarter, not the change: our own event collection grew several-fold across these quarters, so a quarter-on-quarter line would report our ingest curve rather than the scene. Why we do not chart that yet
What kind of quarter was it for Brazil?
rooms with a dated event, by the genre on their registry recordDJ / Electronic 82World Music 35Rock / Band 18Vocal 17Pop / Hiphop 14Jazz 4
Which rooms ran the quarter?
by dated events inside the quarter| ROOM | CITY | GENRE ON FILE | EVENTS |
|---|---|---|---|
| Audio Club | São Paulo | DJ / Electronic | 20 |
| Mundo Pensante | Sao Paulo | DJ / Electronic | 20 |
| Espaço Unimed | São Paulo | Vocal | 18 |
| Fenda 315 | Sao Paulo | Rock / Band | 18 |
| Abstratto Club | Sao Paulo | DJ / Electronic | 17 |
| Estelita Recife | Recife | DJ / Electronic | 17 |
| Central 1926 | Sao Paulo | DJ / Electronic | 16 |
| Fagtory | Sao Paulo | DJ / Electronic | 16 |
| DJ Club Bar | Sao Paulo | Rock / Band | 15 |
| Redoma Bixiga | Sao Paulo | Rock / Band | 15 |
| TRAUMA | Rio de Janeiro | DJ / Electronic | 15 |
| Entr3posto | Sao Paulo | DJ / Electronic | 14 |
Which cities carried it?
cities by dated events in the quarter| CITY | ROOMS | EVENTS |
|---|---|---|
| Sao Paulo | 116 | 633 |
| Rio de Janeiro | 29 | 154 |
| São Paulo | 11 | 102 |
| Recife | 3 | 26 |
| Salvador | 2 | 13 |
| Itajaí | 1 | 9 |
| Curitiba | 2 | 8 |
| Camboriú | 1 | 8 |
| Belo Horizonte | 2 | 6 |
| Fortaleza | 1 | 6 |
The current Brazil charts · Download the issue data · Every quarter report
CITE THIS PAGE
Ground Frequency. “Brazil live music, 2026 Q2”. 2026Q2. https://www.groundfreq.com/reports/brazil/2026q2/
Figures are as of 2026-09-02 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
