ARTIST · UNITED STATES
Local H
@local_h National
MiSFY Score
85.1
Rank
#12
Scored pool
434
45,154
Filed under Live / Band — assigned through a genre-specific collection route. Ranked #12 of 434 scored artists in United States for Week 35, 2026, on momentum rather than size. Audience tier National — 10,000 to 100,000 followers — which the ranking does not weigh. How the score works · The United States chart
DOCUMENTED APPEARANCES
what our registry has matched — not a complete diary
| 2026-05-31 | The Vic Theatre | Local H with The Toadies and Vandoliers |
| 2026-05-30 | The Intersection | Local H with The Toadies and Vandoliers |
| 2026-05-29 | Bogart's | Local H with The Toadies and Vandoliers |
| 2026-05-28 | House of Blues | Local H with The Toadies and Vandoliers |
| 2026-05-27 | Roxian Theatre | Local H with The Toadies and Vandoliers |
| 2026-05-26 | Capital City Music Hall | Local H with Anthrophobia |
| 2026-05-23 | Yonkers Brewing Co. | Local H (Headlining set) with Mondo Duke and Reach NYC |
| 2026-05-22 | Union Transfer | Local H with The Toadies and Vandoliers |
| 2026-05-21 | Webster Hall | Local H with The Toadies and Vandoliers |
| 2026-05-20 | House of Blues | Local H with The Toadies and Vandoliers |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this artist: a chart position, the evidence behind a genre, and the appearances our registry has matched. It is not a biography, and we have not spoken to them. Think something here is wrong? We correct it publicly.
