ARTIST · JAPAN
Masayoshi Takanaka
@takanaka_official Continental
MiSFY Score
77.2
Rank
#8
Scored pool
45
156,665
Filed under Pop / Hiphop — assigned through a genre-specific collection route. Ranked #8 of 45 scored artists in Japan for Week 35, 2026, on momentum rather than size. Audience tier Continental — 100,000 to 1 million followers — which the ranking does not weigh. How the score works · The Japan chart
DOCUMENTED APPEARANCES
what our registry has matched — not a complete diary
| 2026-11-14 | Okaya & Co. Nagoya Public Hall, Main Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-11-01 | Megane No Itagaki Cultural Hall Isesaki (Isesaki Civic Cultural Center) | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-10-17 | Osaka Castle Music Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-10-11 | Sun City Koshigaya Civic Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-27 | Sendai Denryoku Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-25 | Hikone Cultural Plaza Grand Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-18 | Katsushika Symphony Hills Mozart Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-04-27 | Forum Melbourne | Live Performance |
| 2026-04-26 | Forum Melbourne | Live Performance |
| 2026-04-23 | Hordern Pavilion | Live Performance |
| 2026-04-13 | Hollywood Palladium | Live Performance |
| 2026-04-12 | Hollywood Palladium | Live Performance |
| 2026-04-09 | The Masonic | Live Performance |
| 2026-04-07 | Aragon Ballroom | Live Performance |
| 2026-04-05 | Brooklyn Paramount | Live Performance |
| 2026-04-04 | Brooklyn Paramount | Live Performance |
| 2026-04-01 | O2 Academy Brixton | Live Performance |
| 2026-03-31 | O2 Academy Brixton | Live Performance |
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this artist: a chart position, the evidence behind a genre, and the appearances our registry has matched. It is not a biography, and we have not spoken to them. Think something here is wrong? We correct it publicly.
